Zimbabwe Inning272/10 (48.3 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brian Bennett b MT Renshaw | 23 | 34 | 3 | 0 | 67.65 |
| Ben Curran b MT Renshaw | 30 | 46 | 4 | 0 | 65.22 |
| Innocent Kaia b A Zampa | 34 | 47 | 3 | 0 | 72.34 |
| Brendan Taylor c J Hazlewood b O Peake | 39 | 40 | 3 | 0 | 97.5 |
| Craig Ervine c M Marsh b A Zampa | 38 | 39 | 3 | 0 | 97.44 |
| Sikandar Raza c MT Renshaw b C Connolly | 45 | 49 | 5 | 0 | 91.84 |
| Brad Evans c C Connolly b N Ellis | 12 | 12 | 0 | 1 | 100 |
| Wesley Madhevere lbw b J Hazlewood | 26 | 13 | 4 | 0 | 200 |
| Newman Nyamhuri b J Hazlewood | 2 | 2 | 0 | 0 | 100 |
| Wellington Masakadza Not out | 10 | 8 | 1 | 0 | 125 |
| Blessing Muzarabani b C Connolly | 0 | 1 | 0 | 0 | 0 |
Extras 13 (4 b, 9 wd)
Total 272/10 (48.3 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Josh Hazlewood | 9 | 2 | 48 | 2 | 5.33 |
| Adam Zampa | 9 | 0 | 62 | 2 | 6.89 |
| Travis Head | 2 | 0 | 10 | 0 | 5 |
| Billy Stanlake | 4.2 | 0 | 19 | 0 | 4.38 |
| Matt Renshaw | 7 | 0 | 44 | 2 | 6.29 |
| Nathan Ellis | 6 | 0 | 31 | 1 | 5.17 |
| Cooper Connolly | 6.1 | 0 | 25 | 2 | 4.05 |
| Ollie Peake | 5 | 0 | 29 | 1 | 5.8 |
Fall of wickets
46 (Brian Bennett, 11.5 ov) · 60 (Ben Curran, 15.2 ov) · 115 (Innocent Kaia, 24.4 ov) · 159 (Brendan Taylor, 31.5 ov) · 187 (Craig Ervine, 36.1 ov) · 218 (Brad Evans, 41.2 ov) · 253 (Wesley Madhevere, 44.4 ov) · 255 (Newman Nyamhuri, 44.6 ov) · 272 (Sikandar Raza, 48.2 ov) · 272 (Blessing Muzarabani, 48.3 ov)
Australia Inning356/6 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh b W Masakadza | 53 | 63 | 3 | 3 | 84.13 |
| Travis Head c (sub RP Burl) b W Madhevere | 112 | 84 | 15 | 3 | 133.33 |
| Cooper Connolly c B Taylor b B Evans | 78 | 69 | 3 | 3 | 113.04 |
| Josh Inglis c & b W Masakadza | 21 | 20 | 2 | 0 | 105 |
| Alex Carey c B Curran b B Evans | 20 | 30 | 1 | 0 | 66.67 |
| Matt Renshaw c I Kaia b B Evans | 15 | 11 | 1 | 0 | 136.36 |
| Ollie Peake Not out | 41 | 18 | 2 | 3 | 227.78 |
| Nathan Ellis Not out | 6 | 5 | 0 | 0 | 120 |
Extras 10 (2 lb, 8 wd)
Total 356/6 (50 ov)
Yet to bat: Adam Zampa, Josh Hazlewood, Billy Stanlake
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Sikandar Raza | 10 | 0 | 60 | 0 | 6 |
| Wesley Madhevere | 8 | 0 | 52 | 1 | 6.5 |
| Wellington Masakadza | 9 | 0 | 51 | 2 | 5.67 |
| Brad Evans | 9 | 0 | 86 | 3 | 9.56 |
| Blessing Muzarabani | 9 | 0 | 68 | 0 | 7.56 |
| Newman Nyamhuri | 5 | 0 | 37 | 0 | 7.4 |
Fall of wickets
130 (Mitchell Marsh, 18.6 ov) · 190 (Travis Head, 27.5 ov) · 229 (Josh Inglis, 34.1 ov) · 286 (Alex Carey, 43.2 ov) · 297 (Cooper Connolly, 45.1 ov) · 321 (Matt Renshaw, 47.3 ov)

