Australia Inning333/10 (49.5 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mitchell Marsh b BC Fortuin | 84 | 53 | 10 | 5 | 158.49 |
| Travis Head lbw b A Markram | 84 | 76 | 12 | 1 | 110.53 |
| Cooper Connolly c A Markram b L Williams | 10 | 7 | 2 | 0 | 142.86 |
| Alex Carey lbw b K Maharaj | 17 | 21 | 0 | 0 | 80.95 |
| Matt Renshaw lbw b K Maharaj | 32 | 34 | 4 | 0 | 94.12 |
| Cameron Green c M Jansen b BC Fortuin | 17 | 34 | 0 | 0 | 50 |
| Jack Edwards c MP Breetzke b M Jansen | 25 | 30 | 0 | 1 | 83.33 |
| Xavier Bartlett lbw b L Williams | 50 | 28 | 2 | 5 | 178.57 |
| Adam Zampa c K Maharaj b M Jansen | 0 | 1 | 0 | 0 | 0 |
| Nathan Ellis Not out | 7 | 5 | 1 | 0 | 140 |
| Josh Hazlewood c A Markram b L Williams | 2 | 10 | 0 | 0 | 20 |
Extras 5 (1 b, 2 lb, 2 wd)
Total 333/10 (49.5 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Aiden Markram | 10 | 0 | 55 | 1 | 5.5 |
| Bjorn Fortuin | 10 | 0 | 70 | 2 | 7 |
| Lizaad Williams | 7.5 | 0 | 54 | 3 | 6.89 |
| Keshav Maharaj | 10 | 0 | 54 | 2 | 5.4 |
| Marco Jansen | 7 | 0 | 53 | 2 | 7.57 |
| Duan Jansen | 5 | 0 | 44 | 0 | 8.8 |
Fall of wickets
130 (Mitchell Marsh, 16.6 ov) · 157 (Cooper Connolly, 19.6 ov) · 191 (Travis Head, 24.6 ov) · 203 (Alex Carey, 27.2 ov) · 241 (Matt Renshaw, 36.2 ov) · 251 (Cameron Green, 39.3 ov) · 312 (Jack Edwards, 46.2 ov) · 312 (Adam Zampa, 46.3 ov) · 322 (Xavier Bartlett, 47.4 ov) · 333 (Josh Hazlewood, 49.5 ov)
South Africa Inning365/9 (50 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Aiden Markram c C Connolly b J Hazlewood | 0 | 1 | 0 | 0 | 0 |
| Quinton De Kock c A Carey b J Hazlewood | 15 | 13 | 0 | 2 | 115.38 |
| Temba Bavuma c XC Bartlett b J Edwards | 103 | 116 | 10 | 2 | 88.79 |
| Matthew Breetzke c A Carey b J Edwards | 34 | 28 | 6 | 0 | 121.43 |
| David Miller c CM Green b J Edwards | 142 | 93 | 12 | 9 | 152.69 |
| Tristan Stubbs c A Carey b J Edwards | 6 | 8 | 1 | 0 | 75 |
| Marco Jansen c A Carey b J Edwards | 19 | 15 | 1 | 2 | 126.67 |
| Duan Jansen Not out | 27 | 18 | 4 | 0 | 150 |
| Bjorn Fortuin c A Carey b J Hazlewood | 5 | 5 | 0 | 0 | 100 |
| Keshav Maharaj lbw b XC Bartlett | 4 | 2 | 1 | 0 | 200 |
| Lizaad Williams Not out | 1 | 1 | 0 | 0 | 100 |
Extras 9 (3 lb, 6 wd)
Total 365/9 (50 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Josh Hazlewood | 10 | 0 | 70 | 3 | 7 |
| Adam Zampa | 9 | 0 | 77 | 0 | 8.56 |
| Matt Renshaw | 3 | 0 | 29 | 0 | 9.67 |
| Xavier Bartlett | 10 | 1 | 70 | 1 | 7 |
| Jack Edwards | 10 | 0 | 67 | 5 | 6.7 |
| Nathan Ellis | 4 | 0 | 22 | 0 | 5.5 |
| Cooper Connolly | 4 | 0 | 27 | 0 | 6.75 |
Fall of wickets
(Aiden Markram, 0.1 ov) · 36 (Quinton De Kock, 6.6 ov) · 93 (Matthew Breetzke, 15.3 ov) · 249 (Temba Bavuma, 37.3 ov) · 261 (Tristan Stubbs, 39.3 ov) · 307 (Marco Jansen, 43.6 ov) · 331 (David Miller, 46.3 ov) · 353 (Bjorn Fortuin, 48.5 ov) · 360 (Keshav Maharaj, 49.3 ov)

