Boland 1st Inning596/9 (186.1 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ruan Terblanche c ME Prince b SA Mothoa | 24 | 53 | 3 | 0 | 45.28 |
| Blayde Capell c LC Ngoepe b SA Mothoa | 45 | 103 | 7 | 0 | 43.68 |
| Gavin Kaplan c RA Herman b SA Mothoa | 123 | 195 | 17 | 0 | 63.07 |
| Neil Brand b W Lubbe | 39 | 112 | 4 | 1 | 34.82 |
| Lehan Botha Not out | 213 | 320 | 17 | 2 | 66.56 |
| Jhedli van Briesies b SA Mothoa | 54 | 167 | 7 | 0 | 32.33 |
| Glenton Stuurman c Juan James b RA Herman | 36 | 57 | 3 | 0 | 63.15 |
| Imran Manack b DM Dupavillon | 9 | 57 | 1 | 0 | 15.78 |
| Yves Kamanzi b C Seleka | 6 | 29 | 1 | 0 | 20.68 |
| Akhona Mnyaka b C Seleka | 0 | 11 | 0 | 0 | 0 |
| Lizaad Williams Not out | 26 | 19 | 4 | 1 | 136.84 |
Extras 21 (6 b, 6 lb, 3 wd, 6 nb)
Total 596/9 (186.1 ov)
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Caleb Seleka | 37.1 | 2 | 135 | 2 | 3.63 |
| Ruan de Swardt | 18 | 2 | 40 | 1 | 2.22 |
| Daryn Dupavillon | 26 | 5 | 77 | 1 | 2.96 |
| Diego Rosier | 1 | 0 | 1 | 0 | 1 |
| Shimane Alfred Mothoa | 32 | 5 | 118 | 4 | 3.68 |
| Onke Nyaku | 27 | 5 | 99 | 0 | 3.66 |
| Wihan Lubbe | 33 | 4 | 72 | 1 | 2.18 |
| Juan James | 12 | 2 | 42 | 0 | 3.5 |
Fall of wickets
(Akhona Mnyaka, 0 ov) · 47 (Ruan Terblanche, 17.2 ov) · 121 (Blayde Capell, 33.6 ov) · 202 (Neil Brand, 65.2 ov) · 287 (Gavin Kaplan, 90.5 ov)
North West Dragons inning642/4 (150 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Lesiba Ngoepe b A Mnyaka | 5 | 17 | 0 | 0 | 29.41 |
| Meeka Eel Prince runout (GA Stuurman) | 74 | 106 | 9 | 1 | 69.81 |
| Diego Rosier lbw b L Williams | 211 | 270 | 20 | 2 | 78.14 |
| Rubin Hermann c R Terblanche b GA Stuurman | 90 | 98 | 9 | 4 | 91.83 |
| Ruan de Swardt Not out | 138 | 260 | 5 | 2 | 53.07 |
| Wihan Lubbe Not out | 107 | 156 | 8 | 1 | 68.58 |
Extras 17 (1 b, 7 lb, 2 wd, 7 nb)
Total 642/4 (150 ov)
Yet to bat: Juan James, Onke Nyaku, Daryn Dupavillon, Shimane Alfred Mothoa, Caleb Seleka
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Akhona Mnyaka | 17 | 0 | 84 | 1 | 4.94 |
| Lizaad Williams | 15 | 1 | 58 | 1 | 3.86 |
| Neil Brand | 19 | 0 | 92 | 0 | 8.84 |
| Imran Manack | 44 | 1 | 176 | 0 | 4 |
| Glenton Stuurman | 19 | 3 | 61 | 1 | 3.21 |
| Yves Kamanzi | 28 | 1 | 116 | 0 | 4.14 |
| Lehan Botha | 8 | 0 | 47 | 0 | 5.87 |
Fall of wickets
26 (Lesiba Ngoepe, 7.1 ov) · 143 (Meeka Eel Prince, 32.5 ov) · 301 (Rubin Hermann, 62.6 ov) · 453 (Diego Rosier, 98.5 ov)

