Brampton Blitz Inning90/7 (9 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Martin Guptill c S Singh b Baltej Singh | 1 | 3 | 0 | 0 | 33.33 |
| Alex Hales b JT Ball | 5 | 4 | 1 | 0 | 125 |
| James Vince c S Billings b JK Fuller | 4 | 3 | 0 | 0 | 133.33 |
| Yuvraj Samra c S Sharma b Baltej Singh | 9 | 9 | 0 | 1 | 100 |
| Asa Tribe c S Sharma b D Pretorius | 25 | 14 | 2 | 2 | 178.57 |
| JJ Smuts Not out | 26 | 13 | 2 | 2 | 200 |
| Tom Curran c Rs Vasconcelos b DC Drakes | 3 | 6 | 0 | 0 | 50 |
| Ben Raine b DC Drakes | 0 | 1 | 0 | 0 | 0 |
| Harsh Thaker Not out | 6 | 1 | 0 | 1 | 600 |
Extras 11 (8 lb, 3 wd)
Total 90/7 (9 ov)
Yet to bat: Hardus Viljoen, Tymal Mills, Dilon Heyliger
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Jake Ball | 1 | 0 | 2 | 1 | 2 |
| James Fuller | 2 | 0 | 30 | 1 | 15 |
| Dominic Drakes | 2 | 0 | 19 | 2 | 9.5 |
| Baltej Singh | 2 | 0 | 17 | 2 | 8.5 |
| Dwaine Pretorius | 2 | 0 | 14 | 1 | 7 |
Fall of wickets
6 (Martin Guptill, 0.6 ov) · 6 (Alex Hales, 1.1 ov) · 23 (Yuvraj Samra, 2.6 ov) · 23 (James Vince, 3.1 ov) · 72 (Asa Tribe, 7.2 ov) · 84 (Tom Curran, 8.4 ov) · 84 (Ben Raine, 8.5 ov)
White Rock Warriors Inning88/6 (10 ov)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ricardo Vasconcelos c YS Samra b GC Viljoen | 10 | 13 | 0 | 1 | 76.92 |
| Sam Billings c H Thaker b Dilon Heyliger | 7 | 5 | 0 | 1 | 140 |
| Nick Hobson c M Guptill b Dilon Heyliger | 22 | 20 | 0 | 3 | 110 |
| Dwaine Pretorius c TK Curran b BA Raine | 9 | 5 | 0 | 1 | 180 |
| James Fuller c & b GC Viljoen | 0 | 1 | 0 | 0 | 0 |
| Shivam Sharma c AM Tribe b TK Curran | 10 | 10 | 0 | 1 | 100 |
| Dominic Drakes Not out | 2 | 2 | 0 | 0 | 100 |
| Sukhjinder Singh Not out | 16 | 4 | 1 | 2 | 400 |
Extras 12 (1 lb, 11 wd)
Total 88/6 (10 ov)
Yet to bat: Jake Ball, Baltej Singh, Sheel Patel
| Bowler | O | M | R | W | ER |
|---|---|---|---|---|---|
| Tymal Mills | 2 | 0 | 19 | 0 | 9.5 |
| Tom Curran | 2 | 0 | 31 | 1 | 15.5 |
| Ben Raine | 2 | 0 | 9 | 1 | 4.5 |
| Hardus Viljoen | 2 | 0 | 8 | 2 | 4 |
| Dilon Heyliger | 2 | 0 | 20 | 2 | 10 |
Fall of wickets
10 (Sam Billings, 1.1 ov) · 43 (Nick Hobson, 5.5 ov) · 49 (Ricardo Vasconcelos, 6.3 ov) · 49 (James Fuller, 6.4 ov) · 70 (Dwaine Pretorius, 8.5 ov) · 72 (Shivam Sharma, 9.2 ov)

